loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Union Liquid Fund - Direct (G) Mar 31, 2025 35.67 11.79 6.68
Reverse Repo-TREPS Mar 31, 2025 31.48 10.40 8,027.81
Reverse Repo-Reverse Repo Mar 31, 2025 16.80 5.55 -43.09
Indian Mutual Funds-Union Money Market Fund - Dire Mar 31, 2025 9.82 3.24 26.84
Equity-HDFC Bank Mar 31, 2025 7.04 2.33 5.53
Equity-Reliance Industr Mar 31, 2025 6.69 2.21 -30.27
Equity-KEI Industries Mar 31, 2025 6.03 2.00 0.00
Equity-Tech Mahindra Mar 31, 2025 5.02 1.67 462.41
Equity-Adani Green Mar 31, 2025 4.87 1.62 22.50
Equity-Kotak Mah. Bank Mar 31, 2025 4.34 1.44 14.10
Equity-UltraTech Cem. Mar 31, 2025 4.14 1.38 127.27
Equity-Voltas Mar 31, 2025 4.07 1.34 0.00
Equity-Divi`s Lab. Mar 31, 2025 3.99 1.32 107.76
Equity-Indian Hotels Co Mar 31, 2025 3.78 1.25 139.95
Equity-Sun Pharma.Inds. Mar 31, 2025 3.58 1.18 8.88
Equity-NTPC Mar 31, 2025 3.54 1.17 0.00
Equity-Trent Mar 31, 2025 3.41 1.13 9.76
Equity-Eicher Motors Mar 31, 2025 3.28 1.08 201.61
Equity-Federal Bank Mar 31, 2025 3.18 1.05 62.76
Equity-Bajaj Finance Mar 31, 2025 3.13 1.03 46.82
Equity-M & M Mar 31, 2025 3.08 1.02 0.00
Equity-St Bk of India Mar 31, 2025 3.07 1.01 12.01
Equity-Bharti Airtel Mar 31, 2025 2.96 0.98 10.39
Equity-Cholaman.Inv.&Fn Mar 31, 2025 2.94 0.97 52.90
Equity-O N G C Mar 31, 2025 2.94 0.97 9.38
Equity-ICICI Bank Mar 31, 2025 2.93 0.97 -22.86
Equity-Hind. Unilever Mar 31, 2025 2.85 0.94 3.13
Equity-Infosys Mar 31, 2025 2.64 0.87 5.64
Equity-Vodafone Idea Mar 31, 2025 2.61 0.86 -9.93
Equity-Pidilite Inds. Mar 31, 2025 2.56 0.85 92.96
Equity-Vedanta Mar 31, 2025 2.50 0.83 83.91
Equity-TVS Motor Co. Mar 31, 2025 2.46 0.81 8.73
Equity-Hind.Aeronautics Mar 31, 2025 2.44 0.81 35.27
Equity-Bajaj Finserv Mar 31, 2025 2.41 0.80 114.42
T Bills-TBILL-182D Mar 31, 2025 2.30 0.76 678.17
Equity-Aditya Bir. Fas. Mar 31, 2025 2.27 0.75 5.83
Equity-Axis Bank Mar 31, 2025 2.14 0.71 -26.87
Equity-Jubilant Food. Mar 31, 2025 2.16 0.71 175.89
Equity-Asian Paints Mar 31, 2025 2.11 0.70 7.38
Equity-Coforge Mar 31, 2025 2.13 0.70 48.28
Equity-Tata Steel Mar 31, 2025 2.12 0.70 12.42
Equity-Hindalco Inds. Mar 31, 2025 2.10 0.69 12.70
Equity-Siemens Mar 31, 2025 2.10 0.69 0.00
Equity-REC Ltd Mar 31, 2025 2.10 0.69 19.12
Equity-Larsen & Toubro Mar 31, 2025 2.04 0.68 10.38
Equity-Jio Financial Mar 31, 2025 2.06 0.68 0.00
Equity-UPL Mar 31, 2025 2.07 0.68 0.00
Equity-PB Fintech. Mar 31, 2025 2.02 0.67 0.00
Equity-Persistent Sys Mar 31, 2025 2.04 0.67 0.00
Equity-Bharat Electron Mar 31, 2025 1.98 0.65 0.00
Equity-TCS Mar 31, 2025 1.89 0.63 3.53
Equity-Tube Investments Mar 31, 2025 1.91 0.63 0.00
Equity-Godrej Propert. Mar 31, 2025 1.92 0.63 9.98
Equity-Adani Enterp. Mar 31, 2025 1.88 0.62 10.48
Equity-ICICI Lombard Mar 31, 2025 1.88 0.62 6.03
Equity-HDFC Life Insur. Mar 31, 2025 1.89 0.62 12.69
Equity-Mphasis Mar 31, 2025 1.86 0.61 11.25
Equity-Dalmia BharatLtd Mar 31, 2025 1.85 0.61 0.00
Equity-Coal India Mar 31, 2025 1.84 0.61 7.81
Equity-Aurobindo Pharma Mar 31, 2025 1.85 0.61 9.66
Equity-Indus Towers Mar 31, 2025 1.82 0.60 136.30
Equity-Maruti Suzuki Mar 31, 2025 1.79 0.59 -3.55
Equity-HCL Technologies Mar 31, 2025 1.67 0.55 -50.28
Equity-Polycab India Mar 31, 2025 1.67 0.55 0.00
Equity-Cyient Mar 31, 2025 1.59 0.53 -0.18
Equity-Adani Ports Mar 31, 2025 1.61 0.53 10.62
Equity-Cipla Mar 31, 2025 1.55 0.51 2.47
Equity-Multi Comm. Exc. Mar 31, 2025 1.49 0.49 6.41
Equity-Power Fin.Corpn. Mar 31, 2025 1.45 0.48 13.71
Equity-Dixon Technolog. Mar 31, 2025 1.38 0.46 0.00
Equity-Grasim Inds Mar 31, 2025 1.37 0.45 13.20
Equity-Bank of India Mar 31, 2025 1.34 0.44 12.56
Equity-Titan Company Mar 31, 2025 1.29 0.43 -0.45
Equity-I R C T C Mar 31, 2025 1.27 0.42 0.00
Equity-H P C L Mar 31, 2025 1.24 0.41 22.68
Equity-Bajaj Auto Mar 31, 2025 1.18 0.39 184.84
Equity-Max Financial Mar 31, 2025 1.19 0.39 0.00
Equity-DLF Mar 31, 2025 1.12 0.37 7.07
Equity-SBI Cards Mar 31, 2025 1.13 0.37 0.00
Equity-ITC Mar 31, 2025 1.05 0.35 3.74
Equity-Balkrishna Inds Mar 31, 2025 1.07 0.35 0.00
Equity-Lupin Mar 31, 2025 1.03 0.34 0.00
Equity-Escorts Kubota Mar 31, 2025 1.02 0.34 0.00
Equity-Apollo Hospitals Mar 31, 2025 0.99 0.33 9.31
Equity-Tata Consumer Mar 31, 2025 0.96 0.32 3.97
Equity-United Spirits Mar 31, 2025 0.98 0.32 9.10
Equity-Supreme Inds. Mar 31, 2025 0.94 0.31 2.92
Equity-Bank of Baroda Mar 31, 2025 0.94 0.31 15.96
Equity-Nestle India Mar 31, 2025 0.90 0.30 -48.60
Equity-Info Edg.(India) Mar 31, 2025 0.92 0.30 2.69
Equity-Tata Power Co. Mar 31, 2025 0.91 0.30 10.66
Equity-Granules India Mar 31, 2025 0.88 0.29 5.32
Equity-IIFL Finance Mar 31, 2025 0.86 0.29 0.00
Equity-SBI Life Insuran Mar 31, 2025 0.81 0.27 8.20
Equity-Adani Energy Sol Mar 31, 2025 0.82 0.27 33.97
Equity-Max Healthcare Mar 31, 2025 0.75 0.25 12.15
Equity-Prestige Estates Mar 31, 2025 0.73 0.24 -28.66
Equity-Ambuja Cements Mar 31, 2025 0.68 0.22 15.79
Equity-Canara Bank Mar 31, 2025 0.66 0.22 10.00
Equity-GMR Airports Mar 31, 2025 0.64 0.21 9.01
Equity-Tata Motors Mar 31, 2025 0.59 0.20 8.66
Equity-JSW Energy Mar 31, 2025 0.52 0.17 0.00
Equity-Shriram Finance Mar 31, 2025 0.49 0.16 0.00
Equity-Astral Mar 31, 2025 0.38 0.13 -3.21
Equity-CG Power & Ind Mar 31, 2025 0.19 0.06 -82.84
Equity-Varun Beverages Mar 31, 2025 0.09 0.03 -92.27
Equity-Hero Motocorp Mar 31, 2025 0.06 0.02 -98.37
Net CA & Others-Net CA & Others Mar 31, 2025 -0.16 -0.05 0.00